Sai Baba Colony,, Coimbatore, Tamil Nadu
GST No. 33ABFFS8424E1ZA
Call 08047644231 82% Response Rate
Usage/Application | Lubrication |
Packaging Type | Can |
Temperature | -15 to 60 Degree Celsius |
Packing Size | 15-20 Litres |
View Complete details
Minimum Order Quantity: 26 Litre
Grade | 32/46/68/100/150/220 |
Usage/Application | HYDRAULIC MACHINE |
Brand | Divyol |
Packaging Size | 20-25 Litres |
Vehicle Type | CNC,VNC HIGH PRESSING MACHINE |
Composition | Base Oil |
Type | Compressor Oil |
Unit Pack Size | 26/50/218 |
Feature | EQUAL TO SERVO HYDRAULIC OIL |
Model/Grade | 32/46/68/100/150 |
Temperature | -15 to 60 Degree Celsius |
Packaging Type | Can |
Additional Information:
View Complete details
Usage/Application | Industrial |
Unit Pack Size | 30 L |
Pack Type | Drum |
Temperature | Up to 80 Deg C |
View Complete details
Packing | Drum |
Usage/Application | Industrial |
Unit Pack Size | 35 kg |
Form | Grease |
View Complete details
Brand | Divyol |
Packaging Type | Drum |
Packaging Size | 20 to 200 L |
Form | Liquid |
We offer Cutting Oil.
View Complete details
Vehicle Type | Cars |
Form | Liquid |
Packaging Type | Bottle |
Ph Value | 7-9 pH |
Type | Gear Oil |
Packaging Size | 2 to 5 L |
View Complete details
Viscosity | 15W40 |
Packaging Size | Can of 5 Litre |
Brand | Divyol |
Pack Size | ] |
Pack Type | Can |
We offer Diyvol Heavy Duty Diesel Engine Oil.
View Complete details
Brand | Chemical guys |
Quantity Per Pack | 5 LTR |
Packaging Type | Can |
Form | 5 TO 20 LTR |
Color | YELLOW |
Product Type | CHEMICAL |
Automation Grade | Manual |
Size | 1 gallon (128 ounces) |
Part Number | CLD 107 |
The Premium Blue Wheel and Rim Cleaner is our best alternative to dangerous combustible solvent cleaners. This wheel and rim cleaner will outshine and out clean your wheels and rims. Premium Blue dissolves grime and brake dust without damaging your chrome and allows wheels and rims. This highly effective wheel cleaner can also double as a high-quality degreaser to safely remove brake dust, oxidization, dirty oil, and grime. Premium Blue is made from a unique non Hydrofluoric Acid formula. Premium Blue Wheel and Rim Cleaner is a factory approved a way to safely and effectively remove brake dust and other dirt and oil. This product can be diluted for various cleaning needs. The recommended dilution ratio is 1 part products to 7 parts water.
Additional Information:
View Complete details
Packaging Size | Bottle of 1 Litre |
Technology | Active Cleansing Technology |
Vehicle Type | Scooter |
Packaging Type | Can |
Temperature | Up to 29.5 Deg C |
Viscosity Grade | 15W-40 |
View Complete details
Minimum Order Quantity: 50 Litre
Brand | DIVYOL |
Unit Pack Size | 26/50/218 |
Form | QUENCHING OIL 42 |
Grade | 39/42 |
Packing Type | SEAL |
Purity | NEW OIL |
Model Number | 07357 |
Color | BRIGHT & CLEAR |
Viscosity | 108 |
Flash Point | 200 |
Kinematic Viscosity | 32.80 |
Usage/Application | HEAT |
Viscosity Index | ASTM D-2270 |
Additional Information:
View Complete details
Minimum Order Quantity: 26 Litre
Brand | DIVYOL |
Packaging Size | 26/50/218 |
Usage/Application | Industrial |
Packaging Type | Drum |
Color | GREEN |
Feature | USER RUBBER PROCESSIONING OIL |
Temperature | Up to 80 Deg C |
Additional Information:
View Complete details
Minimum Order Quantity: 26 Litre
Usage/Application | Industrial |
Packaging Type | Drum |
Brand | DIVYOL |
Color | GREEN |
Packaging Size | 40 L |
Temperature | Up to 80 Deg C |
Additional Information:
View Complete details
Packaging Type | Drum |
Form | Liquid |
Viscosity Grade | 15W-40 |
Packaging Size | Bottle of 1l |
pH Value | 7-9 pH |
We offer Multi-Grade Diesel Engine Oil.
View Complete details
Minimum Order Quantity: 2 Litre
Usage/Application | Industrial |
Color | Green |
Packaging Type | Barrel, Drum |
Form | Liquid |
Product Details:
Rubber process oil, or naphthenic oil as it is called, is used during the mixing of rubber compounds. It is also used to produce products from a rubber band, huge and even small toys. The rubber process oil that we sell at Myriro is an oil composition with a kinematic viscosity at 100 °C and contains less than 3% Polynuclear aromatic compounds. They are further processed as process oil for rubber compounds, incredibly aromatic rubbers. Rubber process oil is used throughout a mix of rubber compounds. Get the best rubber process oil at Myriro at wholesale prices from the best wholesalers from Vadodara.
Petroleum oils (Aromatic, Paraffinic & Naphtanic) are used extensively in the manufacture of almost all rubber products; depending on the end use & the type of polymers. It may be aromatic, paraffinic or naphthenic. They act as processing aid for end rubber product. RPO
Perform following function;
Facilitates mixing operations;
Reduce the processing time;
Reduce friction & heat development & thus impart processing safety;
Minimize power consumption;
Modify physical properties of the finished products by proper reinforcement of filler particle in rubber;
Reduce cost of finished product.
RPO A:
It is a dark colored, heavily bodied predominantly aromatic type of Rubber Processing oil of ASTMD-101 type. It has better solvency than RPO-B & RPO-C due to higher aromatic content. It is preferred for the manufacture of automotive tyres, tread rubber, V-belts, battery boxes etc.It acts as the processing aid for the incorporation of the fillers (such as carbon black) into the rubber.
This oil is staining type of oil and is thus not recommended for the manufacture of light colored rubber articles or for the manufacture of rubber articles where color stability is an important criteria. Its ozone and heat resistance is lower than RPO-B & RPO-C due to higher aromatic content.
RPO B:
It is light colored paraffinic type of oil and has good color stability. It also has high flash point and good high temperature properties but it has low solvency.
It’s found to be of great use in butyl and ethylene propylene rubbers. It is recommended to be used for the processing of high colored rubber goods such as white walled tyres, shoes, soles, Toys sporting goods etc.
RPO C:
This is naphthenic type of oil and has fairly good color stability with adequate high Temperature properties. It solvency is better than RPO-B and is suitable as general purpose rubber oil. It is recommended for use in the manufacture of tyres, mats foot wear, moulded and extruded goods.
View Complete details
Packaging Type | Drum |
Unit Pack Size | 30 L |
Usage/Application | Industrial |
Temperature | Up to 40 Deg C |
pH | 7-9 pH |
View Complete details
Minimum Order Quantity: 26 Litre
Grade | ALL |
Usage/Application | Industrial / automative |
ARTICLE NUMBER | 001 |
Features | NEW Brand Oil |
Color | Yellow/ red |
Additional Information:
View Complete details
Minimum Order Quantity: 26 Litre
Oil Brand | DIVYOL |
Grade | 68 |
Packaging Type | Drum |
Usage/Application | COMPRESSOR OIL |
Compressor Type | Rotary screw |
Pack Sizes LT/KG | 26/50/218 |
Form | Liquid |
Additional Information:
View Complete details
Unit Pack Size | 20 L |
Packing Type | Drum |
Form | Liquid |
Temperature | Up to 80 Deg C |
View Complete details
Form | Liquid |
Pack Size | 20 to 100 L |
Packaging Type | Drum |
pH Value | 7-9 pH |
We offer Semi-Synthetic Cutting Oil.
View Complete details
Usage/Application | Industrial |
Unit Pack Size | 35 & 210 liters |
Packaging Type | Drum |
Form | Liquid |
View Complete details
Unit Pack Size | 20 L |
Packaging Type | Drum |
Form | Liquid |
Temperature | 8 to 15 degree C |
View Complete details
Form | Liquid |
Usage | Industrial |
Pack Size | 20 L |
Pack Type | Drum |
View Complete details
Usage/Application | industrial |
Packing Type | Drum |
Unit Pack Size | 20 L |
Form | Liquid |
View Complete details
Vehicle Type | Heavy Vehicle, Cars, Motorcycle,Scooter |
Form | Liquid |
Packaging Type | Can |
Packaging Size | 25 L |
View Complete details
Minimum Order Quantity: 1 Litre
Grade | 32/46/68/100/150/220 |
Brand | DIVYOL |
Packing Size | 50 L |
Type | Compressor Oil |
Usage/Application | Industrial |
Color | Pale Yellow |
Density | -20 to 40 Deg C |
Packaging Type | Can |
Form | Liquid |
Additional Information:
View Complete details
Model/Grade | EP90 |
Brand | Jaga Jaal |
Packaging Size | 1 L |
Packaging Type | Bottle |
View Complete details
Usage/Application | Industrial |
Packaging Type | Can |
Packaging Size | 20 L |
Temperature | Up 60 Deg C |
Ph Value | 7- 8 pH |
Brand | Sentinel |
View Complete details
Usage/Application | Industrial |
Brand | Divyol |
Packaging Type | Barrel/Drum |
Temperature | 68 Deg C |
Type | Hydraulic Oil |
View Complete details
Minimum Order Quantity: 2 Litre
Unit Pack Size | 20 L |
Usage/Application | Industrial |
Temperature | Up to 80 Deg C |
Form | Liquid |
View Complete details
Minimum Order Quantity: 2 Litre
Unit Pack Size | 100 ml |
Application/Usage | Industrial |
Packaging Type | Drum |
Purity | 99.9% |
View Complete details
Packaging Size | 20 L |
Packaging Type | Drum |
Form | Liquid |
Temperature | -20 to 40 Deg C |
We offer Food Grade Hydraulic Oil.
View Complete details
Minimum Order Quantity: 1 LTR
Grade | 32/46/68/100/150/220/320 |
Usage/Application | Food Machinery |
Pack Sizes LT/KG | 2 LTR ,5, LTR,10 LTR,20LTR |
Additional Information:
View Complete details
Usage/Application | Industrial |
Brand | Divyol |
Packaging Type | Bottle |
Ph Value | 7-9 pH |
Packaging Size | 175 ml |
View Complete details
Grade | 20W40 ENGINE OIL |
Form | Liquid |
Additional Information:
View Complete details